 
Frame: Footrests
Group 38
To order electronically:
click on the Order button for the part you want to place in your shopping cart.
Alternative Parts:
If there is a Yes in the Alt column,
click on the Yes to see the alternative parts.
 
Last updated 02/12/21
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt | 
| 1 | Not Available | 1 | - | NA | 0 | No | |
| 2 | footpeg,featherbed,RH | 1 | - | NA | 0 | No | |
| 3 | |||||||
| 4 | Not Available | 1 | - | NA | 0 | No | |
| 5 | Not Available | 1 | - | NA | 0 | No | |
| 6 | Not Available | 1 | - | NA | 0 | No | |
| 7 | Not Available | 1 | - | NA | 0 | No | |
| 8 | washer,footpeg retaining | 1 | - | NA | 0 | No | |
| 9 | tube assy,footrest,Atlas | 1 | - | NA | 0 | No | |
| 10 | Felt Washer | ||||||
| 11 | Not Available | 2 | - | NA | 0 | No | |
| 12 | Not Available | 1 | - | NA | 0 | No | |
| 13 | Washer, 7/16 Flat | ||||||
| 14 | NUT 7/16" X 26 T.P.I. PLAIN | 2 | - | NA | 0 | No | |
| 15 | Not Available | 1 | - | NA | 0 | No | |
| 16 | Not Available | 1 | - | NA | 0 | No | |
| 17 | Not Available | 1 | - | NA | 0 | No | |
| 18 | Not Available | 1 | - | NA | 0 | No | |
| 19 | Not Available | 1 | - | NA | 0 | No | |
| 20 | Not Available | 2 | - | NA | 0 | No | |
| 21 | Not Available | 2 | - | NA | 0 | No | |
| 22 | NUT 3/8"x26 T.P.I. PLAIN | 2 | - | NA | 0 | No | |
| 23 | Not Available | 2 | - | NA | 0 | No | |
| 24 | Not Available | 2 | - | NA | 0 | No | |
| 25 | Not Available | 2 | - | NA | 0 | No | |
| 26 | Not Available | 2 | - | NA | 0 | No | |
| 27 | washer,5/16 double spring | 2 | - | NA | 0 | No | |
| 28 | Washer, 5/16, Internal Toothed Lock, Stainless | ||||||
| 29 | Not Available | 2 | - | NA | 0 | No | |
| 30 | Not Available | 1 | - | NA | 0 | No | |
| 31 | Washer, 3/8, Flat, Plated | ||||||
| 32 | Nut, 3/8 x 26, Plain | ||||||
| 33 | Rubber, Riders Footpeg | ||||||
| 34 | Not Available | 1 | - | NA | 0 | No | |
| 35 | Not Available | 1 | - | NA | 0 | No | |
| 36 | Not Available | 1 | - | NA | 0 | No | |
| 37 | Washer, 3/8, Flat, Plated | ||||||
| 38 | Nut, 3/8 x 26, Plain | ||||||
| 39 | STUD 3/8" 26 T.P.I. x 5 3/4" | 2 | - | NA | 0 | No | |
| 40 | Washer, 3/8, Flat, .625" x .390" x .080" | ||||||
| 41 | Not Available | 4 | - | NA | 0 | No | |
| 42 | Not Available | 1 | - | NA | 0 | No | |
| 43 | Washer, 3/8, Flat, Plated | ||||||
| 44 | Not Available | 2 | - | NA | 0 | No | |
| 45 | Not Available | 2 | - | NA | 0 | No | |
| 46 | NUT 3/8"x26 T.P.I. PLAIN | 2 | - | NA | 0 | No | |
| 47 | Not Available | 1 | - | NA | 0 | No | |
| 48 | Washer, 3/8, Flat, Plated | ||||||
| 49 | Not Available | 1 | - | NA | 0 | No | |
| 50 | Not Available | 1 | - | NA | 0 | No | 
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.


