 
Front Forks, Steering Lock, Steering Head Bearing, Tachometer, Instrument Cases
Group 11
To order electronically:
click on the Order button for the part you want to place in your shopping cart.
Alternative Parts:
If there is a Yes in the Alt column,
click on the Yes to see the alternative parts.
 
Last updated 02/12/21
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt | 
| 1 | Not Available | 1 | - | NA | 0 | No | |
| 2 | |||||||
| 3 | Right Hand Slider (Drum Brake), Brake Side | ||||||
| 4 | |||||||
| 5 | Left Hand Slider (Pinch Bolt Side) | ||||||
| 6 | Hex Head Bolt, 5/16 x 18, 1 1/4", Plated | ||||||
| 7 | |||||||
| 8 | Slider Collar | ||||||
| 9 | Washer, Fiber, Level Bolt, 1/4" | ||||||
| 10 | Seat, Damper Rod | ||||||
| 11 | Rod, Fork Damper | ||||||
| 12 | Nut, 3/8 x 24, Thin | ||||||
| 13 | Hex Nut, 5/16 x 24, Plated | ||||||
| 14 | Screw, 1/4 x 20, Fork Drain, Commando | ||||||
| 15 | Hex Head Bolt, 5/16 x 24, 5/8", Plated | ||||||
| 16 | Cap, Damper Tube, 13/16 x 28 | ||||||
| 17 | Damper Tube, Forks, 9" Long, Commando | ||||||
| 18 | |||||||
| 19 | Pin, Fork Damper Valve | ||||||
| 20 | Spring, Front Fork, Each, 18 3/4" Long | ||||||
| 21 | Bush, Fork Spring Locating | ||||||
| 22 | Washer, 5/16 Flat | ||||||
| 23 | Washer, Fiber | ||||||
| 24 | Fork Tube, 35mm, Commando, 23 1/8", Each | ||||||
| 25 | Circlip, Fork Bush | ||||||
| 26 | Bush, Fork, Lower | ||||||
| 27 | Oilseal, Fork Tube | ||||||
| 28 | Gasket, Forkseal, Paper | ||||||
| 29 | Bushing, Fork Tube, Upper | ||||||
| 30 | Nut, Fork Tube Top, Commando | ||||||
| 31 | Washer, Fork Tube Top Nut | ||||||
| 32 | Slider Fender Stud, 1/4 x 20, 1" | ||||||
| 33 | Washer, 1/4" Flat, Plated | ||||||
| 34 | Hex Nut, 1/4 x 20, Plated | ||||||
| 35 | Steering Head Bearing, Sealed, Andover | ||||||
| 36 | Spacer, Steering Head Bearing | ||||||
| 37 | Washer, 1", Steering Stem | ||||||
| 38 | Dustcover, Fork Bearing | ||||||
| 39 | Washer, 7/8, Flat, Steering Stem | ||||||
| 40 | Nut, Steering Stem, 71 on, 7/8 x 14 | ||||||
| 41 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | ||||||
| 42 | Fork Yoke, Bottom, 750cc | ||||||
| 43 | Rubber Plug, Bottom Front Yoke | ||||||
| 44 | |||||||
| 45 | Rubber Plug, Fork Yoke | ||||||
| 46 | |||||||
| 47 | Allen Bolt, 5/16 x 24, 3/4", Plated | ||||||
| 48 | |||||||
| 49 | Bracket, Headlight, Right Hand | ||||||
| 50 | Bracket, Headlight, Left Hand | ||||||
| 51 | Amal O-Ring and Norton Fork O-Ring | ||||||
| 52 | 750cc Instrument Case, Alloy | ||||||
| 53 | Speedometer Cable, 5' 9.5" Magnetic Square | ||||||
| 54 | Tach. Cable, Commando, 2' 6", with Guard, & Spade | ||||||
| 55 | tach,4-1,9000rpm,Norton,exch. | 1 | - | NA | 0 | No | |
| NOT ILL | Front Forks Rebuild Kit, Two Forks | ||||||
| NOT ILL | Gaiter, 1 1/4"t.1 3/4"b.7 1/2l, Each | 
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.



