 
Front Forks, Steering Lock, Steering Head Bearings
Group 14
To order electronically:
click on the Order button for the part you want to place in your shopping cart.
Alternative Parts:
If there is a Yes in the Alt column,
click on the Yes to see the alternative parts.
 
Last updated 02/12/21
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt | 
| 1 | |||||||
| 2 | Right Hand Slider (Drum Brake), Brake Side | ||||||
| 3 | |||||||
| 4 | Right Hand Slider (Disk Brake) | ||||||
| 5 | |||||||
| 6 | Left Hand Slider (Pinch Bolt Side) | ||||||
| 7 | |||||||
| 8 | Left Hand Slider (Pinch Bolt Side) | ||||||
| 9 | Hex Head Bolt, 5/16 x 18, 1 1/4", Plated | ||||||
| 10 | |||||||
| 11 | Slider Collar | ||||||
| 12 | Washer, Fiber, Level Bolt, 1/4" | ||||||
| 13 | Seat, Damper Rod | ||||||
| 14 | Rod, Fork Damper | ||||||
| 15 | Nut, 3/8 x 24, Thin | ||||||
| 16 | Hex Nut, 5/16 x 24, Plated | ||||||
| 17 | Screw, 1/4 x 20, Fork Drain, Commando | ||||||
| 18 | Hex Head Bolt, 5/16 x 24, 5/8", Plated | ||||||
| 19 | Cap, Damper Tube, 13/16 x 28 | ||||||
| 20 | Damper Tube, Forks, 9" Long, Commando | ||||||
| 21 | |||||||
| 22 | Pin, Fork Damper Valve | ||||||
| 23 | Spring, Front Fork, Each, 18 3/4" Long | ||||||
| 24 | Bush, Fork Spring Locating | ||||||
| 25 | Washer, 5/16 Flat | ||||||
| 26 | Washer, Fiber | ||||||
| 27 | Fork Tube, 35mm, Commando, 23 1/8", Each | ||||||
| 28 | Circlip, Fork Bush | ||||||
| 29 | Bush, Fork, Lower | ||||||
| 30 | Oilseal, Fork Tube | ||||||
| 31 | Gasket, Forkseal, Paper | ||||||
| 32 | Bushing, Fork Tube, Upper | ||||||
| 33 | Nut, Fork Tube Top, Commando | ||||||
| 34 | Washer, Fork Tube Top Nut | ||||||
| 35 | Slider Fender Stud, 1/4 x 20, 1" | ||||||
| 36 | Washer, 1/4" Flat, Plated | ||||||
| 37 | Hex Nut, 1/4 x 20, Plated | ||||||
| 38 | Steering Head Bearing, Sealed, Andover | ||||||
| 39 | Spacer, Steering Head Bearing | ||||||
| 40 | Washer, 1", Steering Stem | ||||||
| 41 | Dustcover, Fork Bearing | ||||||
| 42 | Washer, 7/8, Flat, Steering Stem | ||||||
| 43 | Nut, Steering Stem, 71 on, 7/8 x 14 | ||||||
| 44 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | ||||||
| 45 | Fork Yoke, Bottom, 750cc | ||||||
| 46 | Rubber Plug, Bottom Front Yoke | ||||||
| 47 | |||||||
| 48 | Rubber Plug, Fork Yoke | ||||||
| 49 | |||||||
| 50 | Allen Bolt, 5/16 x 24, 3/4", Plated | ||||||
| 51 | |||||||
| 52 | Bracket, Headlight, Right Hand | ||||||
| 53 | Bracket, Headlight, Left Hand | ||||||
| 54 | Amal O-Ring and Norton Fork O-Ring | ||||||
| 55 | Hex Head Bolt, 5/16 x 24, 2", Plated | ||||||
| 56 | Washer, 5/16 Flat | ||||||
| 57 | Hex Nut, 5/16 x 24, Plated | ||||||
| NOT ILL | Front Forks Rebuild Kit, Two Forks | ||||||
| NOT ILL | Gaiter, 1 1/4"t.1 3/4"b.7 1/2l, Each | 
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.



