 
Controls and Control Cables
Group 21
To order electronically:
click on the Order button for the part you want to place in your shopping cart.
Alternative Parts:
If there is a Yes in the Alt column,
click on the Yes to see the alternative parts.
 
Last updated 02/12/21
| Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt | 
| 1 | Junction Box - Air.Throttle Cables, Plastic | ||||||
| 2 | Choke Cable, Pre MK3 | ||||||
| 2A | Cable, Choke Adj, 19 1/4 x 22 1/2 | ||||||
| 3 | Cable, Choke/Air (Carb end) | ||||||
| 4 | Cable, Throttle (Carb end) | ||||||
| 5 | Throttle Cable, US Std twist (H25.5 OL29 F3.25) | ||||||
| 5A | Throttle Cable, UK Std Twist(H21.5 OL24.75 F3.25) | ||||||
| 5B | Throttle Cable, US 1/4 twist (H25.5 OL28.5 F2.5) | ||||||
| 5C | Throttle Cable, UK 1/4 twist (H21.5 OL24 F2.75) | ||||||
| 5D | Throttle Cable, Adj., Hi Rider, Std Twist, preMK3 | ||||||
| 6 | Front Brake Cable, EU and UK Bars, with Switch | ||||||
| 6A | Front Brake Cable, Hi-Rider, with Switch | ||||||
| 7 | Clutch Cable, Comm., EU/US Bars, Teflon Lined, 51" | ||||||
| 7A | Clutch Cable, Hi-Rider, Alloy Lever | ||||||
| 8 | Throttle Twistgrip, Less Grip, Standard Twist Emgo | ||||||
| 9 | Not Available | 1 | - | NA | 0 | No | |
| 10 | Throttle Clamp Screw, Long | ||||||
| 11 | Throttle Clamp Screw, Short | ||||||
| 12 | Throttle Twistgrip, Less Grip, 1/4 Twist, Emgo | ||||||
| 13 | Rotor, Twistgrip | ||||||
| 14 | Throttle Clamp Screw, Long | ||||||
| 15 | Stop, Throttle, Cable, Slotted, Large, No. 45 | ||||||
| 16 | Not Available | 1 | - | NA | 0 | No | |
| 17 | Not Available | 1 | - | NA | 0 | No | |
| 18 | Not Available | 1 | - | NA | 0 | No | |
| 19 | bracket,control lever,brake | 1 | - | NA | 0 | No | |
| 20 | Clutch Lever with Bush | ||||||
| 21 | Lever, RH Brake, Drum | ||||||
| 22 | Pivot Bolt, 1/4 x 28, 7/8" Long | ||||||
| 23 | Hex Nut, 1/4 x 28, Lock, Plated | ||||||
| 24 | Cable Adjuster (062027) and Nut (062237), Andover | ||||||
| 25 | Cable Adjuster (062027) and Nut (062237), Andover | ||||||
| 26 | Screw, Switch Cluster, 10 x 24, 5/8" | ||||||
| 27 | Screw, 10 x 24, 2" | ||||||
| 28 | Air Lever Complete, Right Hand, 7/8" | ||||||
| 29 | Not Available | 1 | - | NA | 0 | No | |
| 30 | Cap, Air Lever | ||||||
| 31 | Not Available | 1 | - | NA | 0 | No | |
| 32 | Spring Washer, Air Lever | ||||||
| 33 | Not Available | 1 | - | NA | 0 | No | |
| 34 | Not Available | 1 | - | NA | 0 | No | |
| 35 | Throttle Clamp Screw, Short | ||||||
| 36 | CABLE TIE 5 3/4"011907 | 4 | - | NA | 0 | No | |
| 37 | CABLE TIE7 3/4" 026880 | 9 | - | NA | 0 | No | |
| 38 | CABLE TIE 15" 026881 | 1 | - | NA | 0 | No | |
| NOT ILL | Screw, Selftapping | 
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.



